March 2024 - Global Leaderboard
As March 2024 draws to a close, we find ourselves awash with pride and exhilaration, ready to honor the extraordinary accomplishments of our Top 10 schools and, our Top 100 students on the March Global Leaderboard! 🎉 Your remarkable journey through this month's educational challenges has been nothing short of inspiring, capturing the essence of dedication and the spirited pursuit of knowledge.
To our esteemed teachers: Your innovative teaching methods and steadfast dedication have been the driving force behind your students' success, elevating the standard of educational excellence. The personalized attention and adaptability you've shown to meet each student's unique learning needs are genuinely awe-inspiring.
And to our esteemed schools: You are the pillars of this vibrant educational ecosystem, creating spaces where passion for teaching meets curiosity for learning. Your commitment to education and belief in the transformative power of tools like MangaHigh are what make these achievements possible.
Rank | School Id | School Name | Points | Country |
1 | 438484 | SESI Euzébio Mota de Alencar CE | 28616 | BR |
2 | 515291 | ESCOLA SESI CENTRO CE | 12183 | BR |
3 | 280627 | Bucklands Beach Intermediate (280627) | 11373 | NZ |
4 | 425161 | Sunnybank Hills State School | 10883 | AU |
5 | 470852 | De Portola Middle | 9318 | US |
6 | 423580 | Escola SESI de Joinville | 8998 | BR |
7 | 519059 | SESI Maracanaú CE | 8945 | BR |
8 | 512691 | St Hurmizd Assyrian Primary School | 8282 | AU |
9 | 481061 | SESI SENAI Padre Azarias Sobreira CE | 7019 | BR |
10 | 510523 | McCarthy Catholic College | 6607 | AU |
MangaMathSpark March 2024
To our hardworking students: Your passion for learning, resilience in overcoming obstacles, and unwavering teamwork have rightfully earned you this recognition. Your enthusiasm for embracing mathematical challenges head-on has filled our community with boundless pride and happiness.
Here's our Top 100 students
RANK | FIRST NAME | LAST NAME INITIAL | CLASS NAME (S) | SCHOOL NAME | TOTAL MEDAL POINTS |
1 | JOÃO | V | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 1000 |
2 | MATHEUS | A | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 934 |
3 | ANTONIO | M | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 907 |
4 | ALEF | A | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 904 |
5 | EMILY | D | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 876 |
6 | ANDRE | L | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 875 |
7 | Ryan | d | 1°ANO D - CN | SESI Maracanaú CE | 732 |
8 | Rafael | L | 1°ANO C - EM | SESI Maracanaú CE | 703 |
9 | SAMUEL | J | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 682 |
10 | Arthur | A | 1°ANO D - CN | SESI Maracanaú CE | 653 |
11 | Pablo | H | 1°ANO E - LO | SESI Maracanaú CE | 620 |
12 | Islane | M | 1°ANO A - QUI | SESI Maracanaú CE | 495 |
13 | MARIA | G | 1°ANO A - JD | SESI Euzébio Mota de Alencar CE | 454 |
14 | IAN | B | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 452 |
15 | FRANCISCO | R | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 443 |
16 | Nicholas | N | 5P Mrs Pantelas 2024 | Sunnybank Hills State School | 430 |
17 | Daniel | L | Year 3 | British School St Petersburg | 410 |
18 | PEDRO | B | 5° ANO BM - PONTA NEGRA 2024 | Colégio Lato Sensu | 403 |
19 | Hao Yin | W | 2024 | 7I | Ringwood Secondary College | 401 |
20 | Maria | L | 1°ANO C - LC | ESCOLA SESI CENTRO CE | 400 |
21 | Gabriel | G | 8° ANO A | SESI Euzébio Mota de Alencar CE | 378 |
22 | Laís | Z | 1°ANO A - RC | ESCOLA SESI CENTRO CE | 376 |
23 | Mridhul | K | Advanced Math | QSI International School of Dili | 376 |
24 | JOÃO | V | 1°ANO C - ET | SESI SENAI Padre Azarias Sobreira CE | 374 |
25 | Kyanah | A | 12/13 YO | QSI International School of Dili | 373 |
26 | Taiala | S | 2024 | Room 22 | Randwick Park School - NZ | 368 |
27 | Maria | d | 1° ANO A - QUI | SESI Maracanaú CE | 355 |
28 | Celina | N | 2024 | Room 12 | Randwick Park School - NZ | 352 |
29 | JOÃO | H | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 352 |
30 | MD Miftah | A | 2024 | Room 18 | Bentley Primary School | 345 |
31 | Pedro | A | 8° ANO D | SESI Euzébio Mota de Alencar CE | 345 |
32 | Isaque | V | 8° ANO A | ESCOLA SESI CENTRO CE | 334 |
33 | Princess Jilliane | P | 7SOP | Kerikeri High School | 331 |
34 | MATHEUS | C | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 328 |
35 | Arthur | A | EM EMDS 2024/1 M1 | Escola SESI de Blumenau | 327 |
36 | Luisa | G | 7°ANO C | SESI Euzébio Mota de Alencar CE | 325 |
37 | Wislane | d | 1°ANO D - CN | SESI Maracanaú CE | 318 |
38 | Fernando | I | EM EMDS 2024/1 M1 | Escola SESI de Blumenau | 315 |
39 | IURI | A | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 308 |
40 | Sharbel | B | 3 Yellow | St Hurmizd Assyrian Primary School | 307 |
41 | GUILHERME | D | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 306 |
42 | Clarissa | A | 8° ANO - C | SESI SENAI Padre Azarias Sobreira CE | 304 |
43 | JULIA | L | 8° ANO - A | ESCOLA SESI BARRA DO CEARÁ CE | 303 |
44 | Thiago | L | 8° ANO - C | SESI SENAI Padre Azarias Sobreira CE | 302 |
45 | Nikita | J | 2024 | 7G | Ringwood Secondary College | 301 |
46 | Keshow | NULL | Dosbarth Tryfan | Ysgol Y Faenol | 300 |
47 | JEHAAN | M | 3K -23/24 | New Indian Model School - Dubai | 300 |
48 | Cooper | M | S3G Farah | Oatley West Public School | 297 |
49 | Ana | I | 8° ANO B | ESCOLA SESI CENTRO CE | 290 |
50 | Eliaquim | P | 9° ANO - C | SESI SENAI Padre Azarias Sobreira CE | 290 |
51 | Melody | F | 2024 - Room 21 - Year 8 | Randwick Park School - NZ | 284 |
52 | Levi | A | 1°ANO A - QUI | SESI Maracanaú CE | 283 |
53 | Allyson | S | EM EMDS 2023/1 M3 | Escola SESI de Joinville | 279 |
54 | Tina Nhu Y | T | 2024_10 | Nollamara Primary School | 278 |
55 | LAURA | M | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 278 |
56 | Guilherme | D | 1°ANO A - ER | ESCOLA SESI BARRA DO CEARÁ CE | 274 |
57 | Leticia | A | 8° ANO - C | SESI SENAI Padre Azarias Sobreira CE | 266 |
58 | Sieon | L | 2024 | RM03 | Bucklands Beach Intermediate (280627) | 263 |
59 | MARCOS | A | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 262 |
60 | GABRIEL | D | 1°ANO A - JD | SESI Euzébio Mota de Alencar CE | 260 |
61 | ANY | G | 1°ANO A - JD | SESI Euzébio Mota de Alencar CE | 259 |
62 | CAMILE | C | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 254 |
63 | Jonah | I | 5 Yellow | St Hurmizd Assyrian Primary School | 253 |
64 | Victor | H | EF II - 8 - 2024 - U - 562 | Escola Firjan SESI Barra Mansa | 253 |
65 | Sophie | W | Dosbarth Tryfan | Ysgol Y Faenol | 252 |
66 | JOSE | R | 1°ANO E - DS | ESCOLA SESI CENTRO CE | 250 |
67 | Vinicius | C | 8° ANO D | SESI Euzébio Mota de Alencar CE | 249 |
68 | ANDREZA | D | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 249 |
69 | MARCOS | L | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 249 |
70 | JOÃO | E | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 246 |
71 | GUILHERME | M | 1°ANO B - DS | SESI Euzébio Mota de Alencar CE | 245 |
72 | João | M | 8° ANO A | ESCOLA SESI CENTRO CE | 244 |
73 | Efrosini | K | 5D 2023-24 | St Catherines British School Athens | 241 |
74 | MARCELO | S | 5° ANO BM - PONTA NEGRA 2024 | Colégio Lato Sensu | 241 |
75 | Heitor | T | 6° ANO C | SESI Euzébio Mota de Alencar CE | 238 |
76 | EMILLY | R | 1°ANO C - LC | ESCOLA SESI CENTRO CE | 238 |
77 | Ana | D | 1°ANO B - DS | SESI SENAI Silvana Machado dos Santos CE | 233 |
78 | THALES | A | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 229 |
79 | Elona | I | 3 Yellow | St Hurmizd Assyrian Primary School | 221 |
80 | Miguel | V | EF II-7-2024-Ú-583 | Escola Firjan SESI Duque de Caxias | 218 |
81 | Miguel | A | 7° ANO A | ESCOLA SESI CENTRO CE | 217 |
82 | Raphael | Y | 3 Yellow | St Hurmizd Assyrian Primary School | 216 |
83 | Olly | P | 2024 | MAT07T | Yeronga State High School | 215 |
84 | Gabriella | L | EF II - 8 - 2024 - U - 562 | Escola Firjan SESI Barra Mansa | 215 |
85 | Gustavo | M | EM EMDS 2024/1 M1 | Escola SESI de Blumenau | 214 |
86 | Jesse | M | 2024 | 9A1 | Waiuku College | 213 |
87 | Mohamed | A | 4th Class Ms Hayes 2023-24 | Divine Word NS | 210 |
88 | Anthony | B | P2 SANDO MATH 8 23-24 | Rio del Valle Middle School | 210 |
89 | Ryder | L | 2024 | Rm14 | Otumoetai Intermediate | 209 |
90 | Isaque | S | EM EMDS 2024/1 M4 | Escola SESI de Joinville | 208 |
91 | Antonio | M | 8° ANO C | SESI Euzébio Mota de Alencar CE | 207 |
92 | Yousif Amen Adullah -6E | NULL | 6E | Manarat Alfarouk For Boys | 206 |
93 | Rafael | F | 2024_DLA4 | Madeley Primary School | 205 |
94 | Jamie | K | 4th Class Ms Hayes 2023-24 | Divine Word NS | 200 |
95 | Inba | S | 6X 23-24 | International School Of Toulouse | 200 |
96 | Enzo | L | 7° ANO A | SESI Euzébio Mota de Alencar CE | 200 |
97 | Antonio | R | 6° ANO C | SESI Euzébio Mota de Alencar CE | 199 |
98 | ERICK | L | 1°ANO E - LC | SESI Euzébio Mota de Alencar CE | 197 |
99 | Christian | A | 2024 | 7C MATHS EPIHA | Kiara College | 196 |
100 | ALEX | G | 1°ANO D - DS | SESI Euzébio Mota de Alencar CE | 195 |
A heartfelt congratulations to every one of you! As we move forward, let us continue to push the boundaries of learning, striving for excellence, and exploring new educational vistas with MangaHigh. Here’s to more achievements, more learning, and more reasons to celebrate in our journey together. Keep igniting the spark of knowledge, our MangaHigh Champions!