Celebrating Our Winners: ANZ Maths Rockstars Challenge 2024
The recent ANZ Maths Rockstars Challenge was a tremendous success, highlighting the dedication, perseverance, and growth mindset of students across Australia and New Zealand. As they tackled complex math problems, these students demonstrated remarkable progress in their learning journey, embodying the core principles of Mangahigh—memory retention, growth, and student agency.
Growth Mindset in Action
Throughout the challenge, students exhibited a strong growth mindset by embracing difficult tasks and persisting through challenges. This mindset, central to Mangahigh’s approach, allowed them to push their boundaries, learn from mistakes, and ultimately achieve mastery. By continuously engaging with the games and quizzes, students enhanced their memory retention, making connections that will last well beyond the competition.
Mangahigh Learning Principles in Practice
The challenge was not just about answering questions; it was about fostering a deep understanding of mathematical concepts through Mangahigh’s learning principles:
- Memory Retention and Growth:
By providing a variety of learning activities, Mangahigh helps students revisit and reinforce key concepts, leading to better memory retention. The ANZ Maths Rockstars Challenge was a testament to this, as students repeatedly practiced and applied their knowledge, solidifying their understanding and growing their skills. - Student Agency:
One of the standout aspects of the challenge was the way it encouraged students to take control of their own learning. With minimal teacher guidance, students completed tasks independently, using Mangahigh’s tools to navigate their way through the material. This sense of agency not only boosted their confidence but also fostered a deeper engagement with mathematics.
Continuing the Journey
The success of the ANZ Maths Rockstars Challenge is just the beginning. To ensure continued growth and development, it’s important to keep the momentum going. Here’s how Mangahigh can support ongoing learning:
- Whole Curriculum Access:
Students can continue to access the entire curriculum both at home and in school. This flexibility ensures that they can learn at their own pace, revisit challenging topics, and reinforce their knowledge anytime, anywhere. - Virtual Tutor Recommendations:
Mangahigh’s virtual tutor provides personalized learning pathways for each student, offering guidance tailored to their unique needs. This allows students to progress independently, while still benefiting from the support of their teachers, who can focus on enhancing classroom learning with minimal intervention. - Multiple Learning Modes:
Mangahigh exposes students to a variety of learning modes, from interactive games to quizzes, fostering creativity and a deeper understanding of mathematical concepts. This varied approach not only keeps students engaged but also helps them explore different ways of thinking and problem-solving.
Celebrating Our Top Schools and Students
We are incredibly proud of the dedication and effort shown by all participants, but we would like to give special recognition to our Top 10 schools, whose students demonstrated exceptional commitment and strength throughout the challenge.
Additionally, we want to acknowledge the Top 100 students for their outstanding performance. These students have shown incredible resilience and growth, and we are thrilled to see them excel in their mathematical journey. All students who earned 5+ medal points will receive a certificate celebrating their achievement.
Student first name | Student last name (initial) | Class name | School name | Total number of medals points |
Ben | P | Room 20 (Wilson) 2024 | Naenae Intermediate | 594 |
Nila | D | Room 13 (Pederson) 2024 | Naenae Intermediate | 535 |
Ryaan | C | 2024 Room 3 | Bentley Primary School | 469 |
Jack | S | 2024 | 4HJ | Nundah State School | 454 |
Reyansh | R | 5F (2024) | Hornsby North Public School | 414 |
Jun | C | 6C 2024 | Sunnybank Hills State School | 368 |
Shailee | O | 5F (2024) | Hornsby North Public School | 362 |
Krushika | N | 5F (2024) | Hornsby North Public School | 352 |
Em | C | 2024 Room 14 Year 5 | Booragoon Primary School | 338 |
Jackie | T | 6A 2024 | Sunnybank Hills State School | 337 |
An | S | 2024 Room 14 Year 5 | Booragoon Primary School | 333 |
Sharbel | B | 3 Yellow | St Hurmizd Assyrian Primary School | 332 |
Joseph | G | 5S (2024) | Hornsby North Public School | 328 |
Emmanuel | C | K Yellow | St Hurmizd Assyrian Primary School | 326 |
Danyal | A | 5 Red | St Hurmizd Assyrian Primary School | 324 |
Belinda | F | 5S (2024) | Hornsby North Public School | 307 |
Reef | B | 5S (2024) | Hornsby North Public School | 300 |
Kay | X | 2024 Room 14 Year 5 | Booragoon Primary School | 281 |
Violet | B | 5S (2024) | Hornsby North Public School | 279 |
Oli | W | 5S (2024) | Hornsby North Public School | 266 |
Grace | A | 2024 | Room 22 | Randwick Park School - NZ | 260 |
Jayden | T | 2024 | BLA2 | Madeley Primary School | 236 |
Rachel | N | 2024 | 6I | Regency Park Primary School | 231 |
Ahil | K | 5S (2024) | Hornsby North Public School | 230 |
Reyan | R | 5S (2024) | Hornsby North Public School | 229 |
Diya | V | 5D (2024) | Hornsby North Public School | 228 |
Yisrael | A | 2024 | Room 10 | Randwick Park School - NZ | 216 |
Vansh | S | 5S (2024) | Hornsby North Public School | 212 |
Te Maipi Francis | H | 2024 | Room 31, Level 1 (C-3PO) | Randwick Park School - NZ | 207 |
Ranumi | L | 2024_Room 12 | Cotswold PS | 205 |
Gem | C | 2024 | Room 22 | Randwick Park School - NZ | 205 |
Yi Yan | L | 5F 2024 | Trinity Grammar School Junior VIC | 190 |
Soc | P | 2024 Room 3 | Bentley Primary School | 188 |
Joe | L | 5S (2024) | Hornsby North Public School | 185 |
Kevin | X | 2024_Room 11 | Cotswold PS | 179 |
Charbel | K | 4 Blue | St Hurmizd Assyrian Primary School | 178 |
Isla | C | 2024 | BLA2 | Madeley Primary School | 170 |
Jonathan | Y | 6C 2024 | Sunnybank Hills State School | 163 |
Royal | N | 5F (2024) | Hornsby North Public School | 160 |
Sanay | V | 2024 | BLA2 | Madeley Primary School | 159 |
Charbel | S | 4 White | St Hurmizd Assyrian Primary School | 159 |
Tua | L | 2024 | Room 22 | Randwick Park School - NZ | 156 |
Br | W | 2024 Room 14 Year 5 | Booragoon Primary School | 155 |
Suri | J | 5S (2024) | Hornsby North Public School | 154 |
Shaarav | S | 2024 | 2H | Regency Park Primary School | 153 |
S | C | 4M 2024, Y4 Mrs Davies Maths Group (2024) | Sunnybank Hills State School | 152 |
Christa | Z | 5S (2024) | Hornsby North Public School | 150 |
Ava | H | 2024 6S | Tamborine Mountain State School | 149 |
Josie | G | 2024 | 6I | Regency Park Primary School | 147 |
Ethan | H | 6C 2024 | Sunnybank Hills State School | 147 |
Atonio | M | 2024 | 03C, 2024 | Times Table Challenge | VIC Camberwell Primary School | 145 |
Adriano | P | 4 White | St Hurmizd Assyrian Primary School | 143 |
Michael | Y | 4 White | St Hurmizd Assyrian Primary School | 143 |
Lucas | S | 5WS 2024 | Trinity Grammar School Junior VIC | 142 |
Daniel | P | 2024 | BLA2 | Madeley Primary School | 139 |
Miranda | T | 5F (2024) | Hornsby North Public School | 138 |
Samuel | T | 2024 3T | Tamborine Mountain State School | 136 |
Alina | G | 2H - Haines (2024) | St Joseph's Primary School- Leeton | 135 |
Jake | L | 2024 | 5M | Regency Park Primary School | 133 |
Andrew | W | 6C 2024 | Sunnybank Hills State School | 133 |
Sabrina | O | 6A 2024 | Sunnybank Hills State School | 132 |
Hugh | S | 2024 | 4SA | Nundah State School | 131 |
Edward | S | 2024 | 4AR | Nundah State School | 131 |
Parisa | B | 5S (2024) | Hornsby North Public School | 128 |
Aayam | b | 5S (2024) | Hornsby North Public School | 125 |
Dinika | G | 2024 | Room 10 | Randwick Park School - NZ | 125 |
Grace | T | 2024 | Room 22 | Randwick Park School - NZ | 125 |
Rajanprince | D | 3 White 2024 | St Andrew's Catholic PS - Clarkson | 124 |
Lam | N | Year 2 2024 | St Andrew's Catholic PS - Clarkson | 124 |
Nikolaj | B | 6C 2024 | Sunnybank Hills State School | 120 |
Connor | A | Room 19 (Winnie) 2024 | Naenae Intermediate | 119 |
Jonathan | Z | 5A (2024) | Hornsby North Public School | 117 |
Ethan | N | 2024 | 6I | Regency Park Primary School | 113 |
Chris | C | 6C 2024 | Sunnybank Hills State School | 113 |
Jasman | S | 2024 | Room 17 | Randwick Park School - NZ | 112 |
Sarah | S | 5F (2024) | Hornsby North Public School | 111 |
Oboden | I | 2024 | BLA2 | Madeley Primary School | 110 |
Taine | M | 5S (2024) | Hornsby North Public School | 110 |
Eden | G | Class YR 6 (2024) | Waimate Centennial School | 110 |
Amanda | L | 2024 - 4-5C (Czerkiewicz) | Bowen Road Primary School | 107 |
Rose | K | 2024 | Room 12 | Waimauku School | 107 |
Nathan | H | 4SM, 4SM - Group 5 | Wheelers Hill Primary School | 104 |
Wolfie | W | Upper Primary 24 | Lobethal Lutheran School | 104 |
Venkata Karunya | K | S3O 2024 | Carlingford Public School | 103 |
Sky | B | Room 7 (2024) Lee | Howick Primary School | 103 |
Saira | P | 5S (2024) | Hornsby North Public School | 101 |
Ajayprince | D | Year 2 2024 | St Andrew's Catholic PS - Clarkson | 98 |
Hayden | E | 5AS | Buderim Mountain State School | 97 |
Katrina | Y | 5D (2024) | Hornsby North Public School | 97 |
Tanisha | K | 2024 | Room 13 | Randwick Park School - NZ | 95 |
Manha | M | 5F (2024) | Hornsby North Public School | 93 |
Andrew | Y | 5/6B (2024) | Hornsby North Public School | 93 |
Joseph | F | 2024 | Room 31, Level 3/4 (Yoda) | Randwick Park School - NZ | 92 |
Jackson | M | Year 10 Adv, 10 Godden | McCarthy Catholic College | 91 |
Raiden | N | 2024 | Room 31, Level 3/4 (Yoda) | Randwick Park School - NZ | 91 |
Jamphel | Room 6 2024 | Bentley Primary School | 90 | |
Riley | M | 9MC, Year 9 Adv | McCarthy Catholic College | 90 |
Gabriel | H | 4 Blue | St Hurmizd Assyrian Primary School | 88 |
August | L | 5K OC Mr Green- 2024 - 2025 | Caringbah North Public School | 87 |
Daniel | T | 2024 | 6LG | Regency Park Primary School | 87 |
The ANZ Maths Rockstars Challenge has been an inspiring journey of growth and discovery. As we move forward, let’s continue to harness the power of Mangahigh’s learning principles to ensure that every student can achieve their full potential in mathematics.