Introduction to Coding with 'Slime Studio'
Mathematics skills covered
Age 9-12
Use code commands to complete paintings. Students will learn the coding basics with Scratch blocks.
- Extend, shorten and/or rearrange a short sequence of Icon navigation commands to match the desired output.
- Extend, shorten and/or rearrange a short sequence of Scratch navigation commands to match the desired output.
- Parameters within scratch code
- Repeating code
How to play
Slime studio is a single player, educational game that focuses on the basics of coding. Help Shelly paint within the lines using coding blocks and code with variables and loops. Players need to command Shelly the snail using command blocks in the terminal to complete the outlined path on the canvas.
Here's what to do:
- Check the command terminal
- If extra blocks are needed, go to the tab on the left and drag out the desired block.
- Once satisfied with the blocks in the terminal, press the play button underneath the canvas.
- Watch Shelly follow your commands step by step and complete the painted path.
- If you do not complete the path, you will lose a life. You have 3 lives per painting.
- If you complete the path, you gain points and move to the next painting.
Other notable features:
- The bin is where you can discard blocks from the terminal - some questions will require this.
- There are rotation buttons to rotate the grid and Shelly if the player is struggling with directions.
- The progress bar at the top keeps track of which question out of 10 you are currently on, the level ends when you reach the end.
- Use stars earned throughout the level to buy new snail outfits from the shop.
Levels/Challenges
Scratch levels:
Number | Block Type | Mechanic | Learning Objective | Description |
1 | Scratch | Add | Extend a simple scratch code | Extend a short sequence of Scratch navigation commands to match the desired output. |
2 | Scratch | Subtract | Shorten a simple scratch code | Shorten a short sequence of Scratch navigation commands to match the desired output. |
3 | Scratch | Rearrange | Rearrange a simple scratch code | Rearrange a short sequence of Scratch navigation commands to match the desired output. |
4 | Scratch | Adapt | Amend a simple scratch code | Extend, shorten and/or rearrange a short sequence of Scratch navigation commands to match the desired output. |
5 | Scratch | Create | Create a simple scratch code | Create a short sequence of Scratch navigation commands to match the desired output. |
6 | Scratch | Adapt | Amend the parameters of a simple scratch code | Adjust the parameters for a short sequence of Scratch navigation commands to match the desired output. |
7 | Scratch | Create | Create a simple scratch code which uses parameters | Create a short sequence of Scratch navigation commands with parameters to match the desired output. |
Icon levels:
Number | Block Type | Mechanic | Learning Objective | Description |
1 | Icon | Add | Extend a simple set of navigational instructions | Extend a short sequence of navigation commands to match the desired output. |
2 | Icon | Subtract | Shorten a simple set of navigational instructions | Shorten a sequence of navigation commands to match the desired output. |
3 | Icon | Rearrange | Rearrange a simple set of navigational instructions | Rearrange a short sequence of navigation commands to match the desired output. |
4 | Icon | Adapt | Amend a simple set of navigational instructions | Extend, shorten and/or rearrange a short sequence of navigation commands to match the desired output. |
5 | Icon | Create | Create a short set of navigational instructions | Create a short sequence of navigation commands to match the desired output. |
6 | Icon | Adapt | Amend the parameters of a simple set of navigational instructions | Adjust the parameters for a short sequence of navigation commands to match the desired output. |
7 | Icon | Create | Create a short set of navigational instructions which use parameters | Create a short sequence of navigation commands with parameters to match the desired output. |
Scoring Information
Throughout the game you accumulate a points score when you get a question correct. Different numbers of stars will affect this score. Three stars being the highest score you can get on that question.
Once you have completed all 10 questions, you will get an overview of other factors that contribute to the score. The total time it took to complete all 10 questions will award you a bonus on speed.